Annandale Curling Club
Playoff Projections
(based on going .500 for remaining games and before tie-breakers applied)
    Team Curr
Pts
GR Pts
@500
Pts
Range
Prev
Div
Record     Team Curr
Pts
GR Pts
@500
Pts
Range
Prev
Div
Prev
Record
A 1 Van Huyse 222 0 222 222-222 A 7-0-0 D 1 Hill 128 0 128 128-128 D 4-3-0
  2 Bevan 210 0 210 210-210 A 6-1-0 2 Clouter 126 0 126 126-126 E 6-1-0
  3 Norton 201 0 201 201-201 A 4-3-0 3 Potter 124 0 124 124-124 D 3-4-0
  4 Moylan 194 0 194 194-194 A 4-3-0 4 Pankhurst 122 0 122 122-122 C 0-7-0
  5 Jewer 194 0 194 194-194 A 3-4-0 5 Barrett 122 0 122 122-122 D 4-3-0
  6 Payne 192 0 192 192-192 A 2-5-0 6 McLean 119 0 119 119-119 E 5-2-0
  7 March 188 0 188 188-188 A 2-5-0
  8 Pinkney 188 0 188 188-188 B 6-1-0
B  1 Vickers 187 0 187 187-187 B 4-3-0 E 1 Smith 118 0 118 118-118 D 4-3-0
2 Jones 182 0 182 182-182 B 7-0-0   2 Crocker 110 0 110 110-110 D 1-6-0
3 Durand 174 0 174 174-174 A 0-7-0   3 Williams 107 0 107 107-107 E 3-4-0
4 Sanford 171 0 171 171-171 B 4-3-0   4 Atkin 103 0 103 103-103 E 4-3-0
5 Patterson 170 0 170 170-170 B 2-5-0   5 Knautz 101 0 101 101-101 F 5-2-0
6 Bull 166 0 166 166-166 B 1-6-0   6 McMaster 93 0 93 93-93 F 6-1-0
7 McCrorie 160 0 160 160-160 C 5-2-0                  
8 Retz 157 0 157 157-157 C 5-2-0                  
C 1 McMillan 156 0 156 156-156 B 3-4-0 F 1 Young 91 0 91 91-91 E 2-5-0
  2 Hamilton 155 0 155 155-155 B 1-6-0 2 Donahue 88 0 88 88-88 F 4-3-0
  3 Bolsby 154 0 154 154-154 C 6-1-0 3 Gillespie 84 0 84 84-84 E 1-6-0
  4 Breurkes 145 0 145 145-145 C 4-3-0 4 Laroche 69 0 69 69-69 F 4-3-0
  5 MacFadyen 135 1 142 139-145 C 3-3-0 5 Waite 63 0 63 63-63 F 2-5-0
  6 Gaudette 135 0 135 135-135 C 2-5-0 6 Olson 45 0 45 45-45 F 0-7-0
  7 Pawlett 127 1 134 131-137 C 2-4-0
  8 Lima 132 0 132 132-132 D 5-2-0
** Change for 2011/2012 Season, Teams can only move 1 division up or down per draw **