MEN'S COMPETITIVE 2nd Draw
C Division
TEAM   6-Dec 13-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan Draw Draw
  9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm Points Rank
McMillan 54 6 L 3 T 7 W 2 L 5 W 3 W 5 L 49 5
Pinkney 53 5 W 2 W 6 W 1 W 8 W 2 L 5 W 64 1
Potter 51 7 L 1 L 5 L 4 W 8 L 3 L 6 L 34 8
Pankhurst 48 8 L 4 L 8 L 3 W 5 L 2 W 6 W 46 6
Retz 47 8 W 1 W 6 L 2 W 7 L 4 W 7 L 52 4
Jones 47 7 W 4 W 7 L 1 L 6 W 1 W 7 W 58 2
Hill 46 5 L 3 T 8 W 4 L 6 L 4 L 8 L 37 7
Bolsby 38 6 W 2 L 5 W 3 L 7 W 1 L 8 W 52 3
Points: Win=10, Tie=7, Loss=4
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings
        Record Curr   Point Full Year Pts
  Team Name W-L-T Points GR Range Curr Range
1 1 Pinkney 6-1-0 64 0 64 - 64 117 117-117
2 2 Jones 5-2-0 58 0 58 - 58 105 105-105
3 3 Bolsby 4-3-0 52 0 52 - 52 90 90-90
4 4 Retz 4-3-0 52 0 52 - 52 99 99-99
5 5 McMillan 3-3-1 49 0 49 - 49 103 103-103
6 6 Pankhurst 3-4-0 46 0 46 - 46 94 94-94
7 7 Hill 1-5-1 37 0 37 - 37 83 83-83
8 8 Potter 1-6-0 34 0 34 - 34 85 85-85
* before applying tiebreaker rules