MEN'S COMPETITIVE 2nd Draw
B Division
TEAM   6-Dec 13-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan Draw Draw
  7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm Points Rank
Hamilton 67 3 W 6 L 2 W 7 L 4 L 6 L 4 L 47 6
Patterson 64 4 L 7 W 3 L 8 W 1 W 7 L 4 W 59 4
McCrorie 58 2 T 8 L 4 L 5 L 1 L 6 W 3 L 44 7
Jewer 57 1 W 5 W 1 W 6 W 4 W 7 W 3 W 77 1
Vickers 57 1 L 8 W 3 W 7 W 2 W 5 W 2 W 71 2
MacFadyen 55 2 T 5 L 2 L 8 L 3 L 8 L 2 L 38 8
Sanford 53 4 W 6 W 1 L 5 W 3 W 5 L 1 L 59 3
Gaudette 42 3 L 7 L 4 W 6 L 2 L 8 W 1 W 53 5
Points: Win=11, Tie=8, Loss=5
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - B Division
        Record Curr   Point Full Year Pts
  Team Name W-L-T Points GR Range Curr Range
1 1 Jewer 7-0-0 77 0 77 - 77 134 134-134
2 2 Vickers 6-1-0 71 0 71 - 71 128 128-128
3 3 Sanford 4-3-0 59 0 59 - 59 112 112-112
4 4 Patterson 4-3-0 59 0 59 - 59 123 123-123
5 5 Gaudette 3-4-0 53 0 53 - 53 95 95-95
6 6 Hamilton 2-5-0 47 0 47 - 47 114 114-114
7 7 McCrorie 1-5-1 44 0 44 - 44 102 102-102
8 8 MacFadyen 0-6-1 38 0 38 - 38 93 93-93
* before applying tiebreaker rules