MEN'S COMPETITIVE 2nd Draw
A Division
TEAM   6-Dec 13-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan Draw Draw
  9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm Points Rank
Bull 74 3 L 6 L 2 L 7 T 4 W 6 L 4 L 51 8
Payne 72 4 W 7 L 3 L 8 L 1 W 7 W 4 W 66 4
Durand 72 2 W 8 W 4 L 5 L 1 L 6 W 3 L 60 6
Bevan 72 1 W 5 W 1 L 6 L 4 L 7 L 3 W 60 5
Moylan 71 1 L 8 L 3 W 7 T 2 W 5 L 2 L 57 7
Van Huyse 69 2 L 5 L 2 W 8 W 3 T 8 W 2 W 69 2
March 65 4 L 6 W 1 W 5 W 3 T 5 W 1 L 69 3
Norton 63 3 W 7 W 4 W 6 W 2 L 8 L 1 W 72 1
Points: Win=12, Tie=9, Loss=6
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - A Division
        Record Curr   Point Full Year Pts
  Team Name W-L-T Points GR Range Curr Range
1 1 Norton 5-2-0 72 0 72 - 72 135 135-135
2 2 Van Huyse 4-2-1 69 0 69 - 69 138 138-138
3 3 March 4-2-1 69 0 69 - 69 134 134-134
4 4 Payne 4-3-0 66 0 66 - 66 138 138-138
5 5 Bevan 3-4-0 60 0 60 - 60 132 132-132
6 6 Durand 3-4-0 60 0 60 - 60 132 132-132
7 7 Moylan 2-4-1 57 0 57 - 57 128 128-128
8 8 Bull 1-5-1 51 0 51 - 51 125 125-125
* before applying tiebreaker rules