MEN'S COMPETITIVE 1st Draw
F Division
TEAM   19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov Draw Draw
  7:00 pm 7:00 pm 7:00 pm 7:00 pm 7:00 pm 7:00 pm 7:00 pm Points Rank
McMaster 0 5 L 2 L 6 L 3 T 5 L 2 W 5 L 16 5
McLean 0 6 W 2 W 5 W 4 W 7 L 3 W 5 W 43 2
Waite 0 6 L 3 T 7 L 2 L 5 W 3 L 6 T 19 4
Laroche 0 7 L 3 T 5 L 3 T 6 L 4 L 6 T 16 6
Lima 0 7 W 4 W 6 W 2 W 7 W 4 W 7 W 49 1
Olson 0 5 W 4 L 7 W 4 L 6 W 2 L 7 L 25 3
Points: Win=7, Tie=4, Loss=1
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - F Division
        Record     Point
  Team Name W-L-T Points GR Range
1 1 Lima 7-0-0 49 0 49 - 49
2 2 McLean 6-1-0 43 0 43 - 43
3 3 Olson 3-4-0 25 0 25 - 25
4 4 Waite 1-4-2 19 0 19 - 19
5 5 McMaster 1-5-1 16 0 16 - 16
6 6 Laroche 0-4-3 16 0 16 - 16
* before applying tiebreaker rules