MEN'S COMPETITIVE 1st Draw
C Division
TEAM   18-Oct 25-Oct 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov Draw Draw
  7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm Points Rank
McCrorie 0 6 W 3 L 7 W 2 L 5 W 3 W 5 W 58 3
Hill 0 5 L 2 W 6 L 1 L 8 W 2 W 5 L 46 5
Gillespie 0 7 L 1 L 5 L 4 L 8 L 3 L 6 L 28 8
Armstrong 0 8 L 4 L 8 L 3 L 5 L 2 L 6 W 34 7
Patterson 0 8 W 1 W 6 W 2 W 7 W 4 L 7 W 64 2
MacFadyen 0 7 W 4 W 7 L 1 W 6 T 1 W 7 L 55 4
Hamilton 0 5 W 3 W 8 W 4 W 6 T 4 W 8 W 67 1
Pawlett 0 6 L 2 L 5 W 3 W 7 L 1 L 8 L 40 6
Points: Win=10, Tie=7, Loss=4
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings
        Record Curr   Point
  Team Name W-L-T Points GR Range
1 1 Hamilton 6-0-1 67 0 67 - 67
2 2 Patterson 6-1-0 64 0 64 - 64
3 3 McCrorie 5-2-0 58 0 58 - 58
4 4 MacFadyen 4-2-1 55 0 55 - 55
5 5 Hill 3-4-0 46 0 46 - 46
6 6 Pawlett 2-5-0 40 0 40 - 40
7 7 Armstrong 1-6-0 34 0 34 - 34
8 8 Gillespie 0-7-0 28 0 28 - 28
* before applying tiebreaker rules