MEN'S COMPETITIVE 1st Draw
B Division
TEAM   18-Oct 25-Oct 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov Draw Draw
  9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm Points Rank
Pinkney 0 3 L 6 W 2 W 7 W 4 L 6 L 4 L 53 5
Moylan 0 4 W 7 W 3 W 8 W 1 L 7 W 4 W 71 2
Bull 0 2 T 8 W 4 W 5 W 1 W 6 W 3 W 74 1
Sanford 0 1 L 5 W 1 W 6 L 4 W 7 L 3 L 53 4
Jones 0 1 W 8 L 3 L 7 L 2 L 5 L 2 W 47 7
Bolsby 0 2 T 5 L 2 L 8 L 3 L 8 L 2 L 38 8
Retz 0 4 L 6 L 1 L 5 L 3 W 5 W 1 L 47 6
March 0 3 W 7 L 4 L 6 W 2 W 8 W 1 W 65 3
Points: Win=11, Tie=8, Loss=5
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - B Division
        Record Curr   Point
  Team Name W-L-T Points GR Range
1 1 Bull 6-0-1 74 0 74 - 74
2 2 Moylan 6-1-0 71 0 71 - 71
3 3 March 5-2-0 65 0 65 - 65
4 4 Sanford 3-4-0 53 0 53 - 53
5 5 Pinkney 3-4-0 53 0 53 - 53
6 6 Retz 2-5-0 47 0 47 - 47
7 7 Jones 2-5-0 47 0 47 - 47
8 8 Bolsby 0-6-1 38 0 38 - 38
* before applying tiebreaker rules