MEN'S COMPETITIVE 1st Draw
A Division
TEAM   18-Oct 25-Oct 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov Draw Draw
  7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm 9:00 pm 7:00 pm Points Rank
Van Huyse 0 3 W 6 W 2 L 7 W 4 T 6 L 4 W 69 4
Norton 0 4 W 7 T 3 L 8 W 1 L 7 W 4 L 63 5
Bevan 0 2 L 8 L 4 W 5 W 1 W 6 W 3 W 72 3
Vickers 0 1 L 5 W 1 W 6 L 4 T 7 L 3 L 57 7
Durand 0 1 W 8 W 3 W 7 L 2 W 5 W 2 L 72 2
Payne 0 2 W 5 L 2 W 8 L 3 W 8 W 2 W 72 1
Gaudette 0 4 L 6 L 1 L 5 L 3 L 5 L 1 L 42 8
Jewer 0 3 L 7 T 4 L 6 W 2 L 8 L 1 W 57 6
Points: Win=12, Tie=9, Loss=6
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - A Division
        Record Curr   Point
  Team Name W-L-T Points GR Range
1 1 Payne 5-2-0 72 0 72 - 72
2 2 Durand 5-2-0 72 0 72 - 72
3 3 Bevan 5-2-0 72 0 72 - 72
4 4 Van Huyse 4-2-1 69 0 69 - 69
5 5 Norton 3-3-1 63 0 63 - 63
6 6 Jewer 2-4-1 57 0 57 - 57
7 7 Vickers 2-4-1 57 0 57 - 57
8 8 Gaudette 0-7-0 42 0 42 - 42
* before applying tiebreaker rules