Annandale Curling Club
-->

Division:  A   B   C   D


Any results in purple were not known at time of update. To be updated when results confirmed. Updates will not impact the winners of each league.


FRIDAY NIGHT MIXED 3rd Draw Last Updated:
"D" DIVISION 10-Apr
ALL GAMES IN THIS DRAW MUST BE COMPLETED BY Apr 9th,2010.
TEAM   12-Feb 19-Feb 26-Feb 5-Mar 19-Mar 26-Mar 9-Apr Draw Draw
Points 7:15 pm 9:15 pm 7:15 pm 9:15 pm 7:15 pm 9:15 pm 7:15 pm Points Rank
JOLY 87 5 W 2 W 7 W 3 L 6 L 1 L 5 L 39 5
POTTER 87 8 W 1 W 6 W 4 L 7   3 W 5 W 48 1
ANDERSON 82 7 W 2 L 5 L 1 T 8 L 3 L 7 W 36 6
LAGASSE 77 6 T 1 L 8 W 3 W 5 W 4 W 7 L 48 3
MAKI 75 7 L 3 L 8 L 4 W 6 W 2 L 8 L 33 7
WAITE 73 6 T 3 W 5 W 2 L 7   1 W 6 W 45 2
CAIN 72 5 L 4 W 6 L 2 W 8 W 4 L 8 W 45 4
MCARTHUR 63 8 L 4 L 7 L 1 T 5 L 2 W 6 L 30 8
SCORE- WIN = 9, TIE=6, LOSS=3
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - "D" DIVISION Full Year Totals
      Record     Max   Full Year   Outlook
  Team Name W-L-T Points GR Pts Team Name Points   Min Max
1 1 POTTER 5-1-0 48 1 57 5-1-0 POTTER 135 1 138 144
2 2 WAITE 4-1-1 45 1 54 3-4-0 JOLY 126 0 126 126
3 3 LAGASSE 4-2-1 48 0 48 4-2-1 LAGASSE 125 0 125 125
4 4 CAIN 4-3-0 45 0 45 4-1-1 WAITE 118 1 121 127
5 5 JOLY 3-4-0 39 0 39 2-4-1 ANDERSON 118 0 118 118
6 6 ANDERSON 2-4-1 36 0 36 4-3-0 CAIN 117 0 117 117
7 7 MAKI 2-5-0 33 0 33.1 2-5-0 MAKI 108 0 108 108
8 8 MCARTHUR 1-5-1 30 0 30.1 1-5-1 MCARTHUR 93 0 93 93
w l t
9 3 6
Start Start Draw Results Tie Adj Rank Final Rank FY Min Final Rank
Rank Pts Record Points GR Pot Rank Brk Pts FY
JOLY 1 87 3-4-0 39 0 39 5 0 50000 5 50001 5 126 126 12604 2
POTTER 2 87 5-1-0 48 1 57 1 0 10000 1 10002 1 135 138 13808 1
ANDERSON 3 82 2-4-1 36 0 36 6 0 60000 6 60003 6 118 118 11803 5
LAGASSE 4 77 4-2-1 48 0 48 3 0 30000 3 30004 3 125 125 12506 3
MAKI 5 75 2-5-0 33 0 33 7 0 70000 7 70005 7 108 108 10802 7
WAITE 6 73 4-1-1 45 1 54 2 0 20000 2 20006 2 118 121 12107 4
CAIN 7 72 4-3-0 45 0 45 4 0 40000 4 40007 4 117 117 11705 6
MCARTHUR 8 63 1-5-1 30 0 30 8 0 80000 8 80008 8 93 93 9301 8


Please support our Friday Night Sponsors!




Carol Lagasse
tel: (905)426-8787

Dave Taylor
tel: (905)619-9001
15 Westney Rd North
Ajax, On


Please note that there will now be curling on March 13th.