Annandale Curling Club
-->

Division:  A   B   C   D


Any results in purple were not known at time of update. To be updated when results confirmed. Updates will not impact the winners of each league.


FRIDAY NIGHT MIXED 3rd Draw Last Updated:
"C" DIVISION 10-Apr
ALL GAMES IN THIS DRAW MUST BE COMPLETED BY Apr 9th,2010.
TEAM   12-Feb 19-Feb 26-Feb 5-Mar 19-Mar 26-Mar 9-Apr Draw Draw
Points 7:15 pm 9:15 pm 7:15 pm 9:15 pm 7:15 pm 9:15 pm 7:15 pm Points Rank
ITENSON 102 4 T 7 W 2 L 6 L 3 L 8 L 4 W 43 6
FERGUSON 101 1 L 8 W 3 L 5 L 2 W 6 W 4 L 46 4
WELCH 99 2 W 7 L 4 L 8 L 1 W 6 L 2 L 40 7
PELLOW 99 3 L 8 L 1 L 6 W 4 L 5 W 2 W 46 4
DICKSON 96 2 L 6 T 1 W 5 W 3 W 7 L 1 W 55 3
MULGREW 96 3 W 6 T 4 W 7 W 2 L 8 W 3 W 61 2
McMASTER 92 4 T 5 L 3 W 7 L 1 L 5 L 1 L 37 8
MacFADYEN 87 1 W 5 W 2 W 8 W 4 W 7 W 3 L 64 1
SCORE- WIN = 10, TIE=7, LOSS=4
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - "C" DIVISION Full Year Totals
      Record     Max   Full Year   Outlook
  Team Name W-L-T Points GR Pts Team Name Points   Min Max
1 1 MacFADYEN 6-1-0 64 0 64 5-1-1 MULGREW 157 0 157 157
2 2 MULGREW 5-1-1 61 0 61 6-1-0 MacFADYEN 151 0 151 151
3 3 DICKSON 4-2-1 55 0 55 4-2-1 DICKSON 151 0 151 151
4 4 FERGUSON 3-4-0 46 0 46 3-4-0 FERGUSON 147 0 147 147
5 4 PELLOW 3-4-0 46 0 46 3-4-0 PELLOW 145 0 145 145
6 6 ITENSON 2-4-1 43 0 43 2-4-1 ITENSON 145 0 145 145
7 7 WELCH 2-5-0 40 0 40 2-5-0 WELCH 139 0 139 139
8 8 McMASTER 1-5-1 37 0 37 1-5-1 McMASTER 129 0 129 129
w l t
10 4 7
Start Start Draw Results Tie Adj Rank Final Rank FY Min Final Rank
Rank Pts Record Points GR Pot Rank Brk Pts FY
ITENSON 1 102 2-4-1 43 0 43 6 0 60000 6 60001 6 145 145 14503 6
FERGUSON 2 101 3-4-0 46 0 46 4 0 40000 4 40002 4 147 147 14705 4
WELCH 3 99 2-5-0 40 0 40 7 0 70000 7 70003 7 139 139 13902 7
PELLOW 4 99 3-4-0 46 0 46 4 0 40000 4 40004 5 145 145 14504 5
DICKSON 5 96 4-2-1 55 0 55 3 0 30000 3 30005 3 151 151 15106 3
MULGREW 6 96 5-1-1 61 0 61 2 0 20000 2 20006 2 157 157 15707 1
McMASTER 7 92 1-5-1 37 0 37 8 0 80000 8 80007 8 129 129 12901 8
MacFADYEN 8 87 6-1-0 64 0 64 1 0 10000 1 10008 1 151 151 15108 2


Please support our Friday Night Sponsors!




Carol Lagasse
tel: (905)426-8787

Dave Taylor
tel: (905)619-9001
15 Westney Rd North
Ajax, On


Please note that there will now be curling on March 13th.