Annandale Curling Club
-->

Division:  A   B   C   D


Any results in purple were not known at time of update. To be updated when results confirmed. Updates will not impact the winners of each league.


FRIDAY NIGHT MIXED 3rd Draw Last Updated:
"A" DIVISION 10-Apr
ALL GAMES IN THIS DRAW MUST BE COMPLETED BY Apr 9th,2010.
TEAM   12-Feb 19-Feb 26-Feb 5-Mar 19-Mar 26-Mar 9-Apr Draw Draw
Points 9:15 pm 7:15 pm 9:15 pm 7:15 pm 9:15 pm 7:15 pm 9:15 pm Points Rank
MOYLAN 144 4   7 L 2 W 6 L 3 L 8 W 4 L 48 7
JEWER 132 1 W 8 L 3 L 5 W 2 T 6 T 4 W 66 2
DURAND 129 3 W 8 W 1 T 6 W 4 W 5 W 2 W 81 1
SLIVA 126 2 L 7 W 4 W 8 L 1 W 6 T 2 L 63 4
JONES 126 2 W 6 L 1 T 5 L 3 W 7 T 1 W 66 2
MUNDY 125 3 L 6 W 4 L 7 W 2 T 8 L 3 T 60 5
GORDON 124 1 L 5 W 2 L 8 W 4 L 7 T 3 T 60 5
EASTMAN 124 4   5 L 3 W 7 L 1 L 5 L 1 L 42 8
REMINDER: SPARES CAN PLAY IN ANY POSITION UP TO THE VACANT POSITION
Draw Standings - "A" DIVISION Full Year Totals
      Record     Max   Full Year   Outlook
  Team Name W-L-T Points GR Pts Team Name Points   Min Max
1 1 DURAND 6-0-1 81 0 81 6-0-1 DURAND 210 0 210 210
2 2 JEWER 3-2-2 66 0 66 3-2-2 JEWER 198 0 198 198
3 2 JONES 3-2-2 66 0 66 2-4-0 MOYLAN 192 1 198 204
4 4 SLIVA 3-3-1 63 0 63 3-2-2 JONES 192 0 192 192
5 5 MUNDY 2-3-2 60 0 60 3-3-1 SLIVA 189 0 189 189
6 5 GORDON 2-3-2 60 0 60 2-3-2 MUNDY 185 0 185 185
7 7 MOYLAN 2-4-0 48 1 60 2-3-2 GORDON 184 0 184 184
8 8 EASTMAN 1-5-0 42 1 54 1-5-0 EASTMAN 166 1 172 178
w l t
12 6 9
Start Start Draw Results Tie Adj Rank Final Rank FY Min Final Rank
Rank Pts Record Points GR Pot Rank Brk Pts FY
MOYLAN 1 144 2-4-0 48 1 60 7 0 70000 7 70001 7 192 198 19802 3
JEWER 2 132 3-2-2 66 0 66 2 0 20000 2 20002 2 198 198 19807 2
DURAND 3 129 6-0-1 81 0 81 1 0 10000 1 10003 1 210 210 21008 1
SLIVA 4 126 3-3-1 63 0 63 4 0 40000 4 40004 4 189 189 18905 5
JONES 5 126 3-2-2 66 0 66 2 0 20000 2 20005 3 192 192 19206 4
MUNDY 6 125 2-3-2 60 0 60 5 0 50000 5 50006 5 185 185 18504 6
GORDON 7 124 2-3-2 60 0 60 5 0 50000 5 50007 6 184 184 18403 7
EASTMAN 8 124 1-5-0 42 1 54 8 0 80000 8 80008 8 166 172 17201 8


Please support our Friday Night Sponsors!




Carol Lagasse
tel: (905)426-8787

Dave Taylor
tel: (905)619-9001
15 Westney Rd North
Ajax, On


Please note that there will now be curling on March 13th.